
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA PULAU TALIABU -
PULAU TALIABU 1
DATA VTO KABUPATEN/KOTA PULAU TALIABU - PULAU TALIABU 1
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA PULAU TALIABU -
PULAU TALIABU 1
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | BAHTIAR LA HUBI | 17 | 159 | 9 | 8 | 193 |
2 | HAIRUN LANUHU | 1 | 3 | 2 | 15 | 21 |
3 | MASRA | 10 | 0 | 2 | 0 | 12 |
4 | ARWIN ABIDIN | 18 | 0 | 3 | 0 | 21 |
5 | IDAWATI DJAFAR | 34 | 1 | 1 | 0 | 36 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | ABDUL SALAM BUAMONA, S, Sos | 14 | 23 | 8 | 127 | 172 |
2 | MUSTAKIM LA DEE, SH.MH | 57 | 4 | 183 | 85 | 329 |
3 | HASMITA BAHTIAR | 55 | 1 | 82 | 61 | 199 |
4 | RUDY M KANGUNI | 7 | 0 | 42 | 0 | 49 |
5 | RAHMAN UZUNU | 2 | 1 | 18 | 2 | 23 |
6 | MIMIN MASUKU | 13 | 0 | 1 | 1 | 15 |
7 | Hi.SYAIR BUHAERA, SE | 256 | 12 | 7 | 4 | 279 |
8 | DWI SEPTIANY BARADY, SH | 3 | 0 | 3 | 2 | 8 |
9 | AMRIN YUSRIL ANGKASA | 21 | 45 | 93 | 242 | 401 |
10 | SRI DEWI SAMSON | 107 | 1 | 2 | 1 | 111 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | SANDRA JEANET MUNTU, SE | 11 | 4 | 10 | 1 | 26 |
2 | HARTININGSI TUAJO | 211 | 123 | 74 | 8 | 416 |
3 | BUDIMAN HASAN DJARIA, ST | 268 | 10 | 33 | 8 | 319 |
4 | MUHAMMAD JAINAL ASHAR, SE | 501 | 2 | 1 | 0 | 504 |
5 | RUSLI JAINAHU, SH | 7 | 0 | 0 | 0 | 7 |
6 | ERNA LA ULA | 2 | 0 | 0 | 0 | 2 |
7 | MUDZAKKIR, S.Ag | 39 | 2 | 1 | 0 | 42 |
8 | ANDRI AFIF, SH | 103 | 24 | 41 | 4 | 172 |
9 | LA ODE YASIR | 111 | 109 | 29 | 6 | 255 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | Ir. H. LA ODE MUHURI | 96 | 72 | 10 | 4 | 182 |
2 | YACOB RETTE | 34 | 51 | 263 | 12 | 360 |
3 | Hj.MEILAN MUS | 654 | 127 | 136 | 121 | 1,038 |
4 | LA PILI | 12 | 165 | 2 | 6 | 185 |
5 | ASRUL | 9 | 3 | 8 | 60 | 80 |
6 | Hj. HADIJA ADAM | 49 | 144 | 76 | 310 | 579 |
7 | IMRAN KHARIE | 91 | 3 | 0 | 14 | 108 |
8 | ERIKSON TOMHISA | 6 | 152 | 26 | 7 | 191 |
9 | SALINA, S.Kep | 35 | 72 | 262 | 9 | 378 |
10 | IKSAN LAMADIRA, S.Sos.M.Si | 4 | 1 | 170 | 5 | 180 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | HADIRAN DJAMALI | 263 | 48 | 405 | 57 | 773 |
2 | DARMIN DRAKEL | 14 | 129 | 5 | 1 | 149 |
3 | WA SEHI LA RAKIA, S.Pd.I | 1 | 2 | 1 | 1 | 5 |
4 | RIBKA BAGI | 0 | 3 | 2 | 0 | 5 |
5 | SUBUR LA BAGO, SH | 1 | 5 | 128 | 8 | 142 |
6 | ARISNO MATORANG, S.Ip | 16 | 0 | 2 | 0 | 18 |
7 | ARISMAN TITDOY | 19 | 0 | 0 | 0 | 19 |
8 | ASMAWATI HALALA, S.Pd | 5 | 0 | 0 | 0 | 5 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | FIRDAUS SANGADJI | 63 | 0 | 1 | 1 | 65 |
2 | SISMAWATI PANSARIANG | 2 | 1 | 1 | 0 | 4 |
3 | RIKI YAKUB ODE ANTEA, SH | 5 | 2 | 2 | 26 | 35 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | SAMSUDDIN AKI | 43 | 141 | 50 | 122 | 356 |
2 | HARUNA ODE SANAGA | 9 | 4 | 2 | 2 | 17 |
3 | MAKDALENA LESSY | 88 | 2 | 3 | 0 | 93 |
4 | SUPRATMAN KENE | 2 | 1 | 4 | 0 | 7 |
5 | SETIAWAN HULUNGO, ST | 64 | 15 | 179 | 0 | 258 |
6 | DEWI TRICAHYANI MULYONO | 8 | 15 | 2 | 2 | 27 |
7 | SAFRIN SARIFUDIN, ST | 137 | 0 | 26 | 0 | 163 |
8 | MUHAMMAD RASFIN | 16 | 0 | 0 | 0 | 16 |
9 | KAMIL | 4 | 89 | 0 | 1 | 94 |
10 | WISNA, Amd. Keb | 1 | 0 | 0 | 0 | 1 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | LA PUTU, S.Pi | 111 | 21 | 415 | 39 | 586 |
2 | ASIS LA TEA, S.Pd.I | 11 | 32 | 6 | 2 | 51 |
3 | NURUL KHOIRIAH LA PATOLA | 2 | 1 | 22 | 0 | 25 |
4 | HASANUDDIN SOAMOLE | 27 | 0 | 0 | 0 | 27 |
5 | IRZAL ODE IBRAHIM | 28 | 0 | 0 | 0 | 28 |
6 | WARNI ACO | 3 | 0 | 0 | 0 | 3 |
7 | ABDUL LATIF H. AMBOTUO | 56 | 0 | 1 | 1 | 58 |
8 | YANDI LA SI IDI | 11 | 0 | 2 | 0 | 13 |
9 | JUSNIA SAHABU | 2 | 0 | 0 | 0 | 2 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | EDWARD LORWENS | 143 | 38 | 174 | 21 | 376 |
2 | HAMSAN BANAPON | 27 | 59 | 11 | 0 | 97 |
3 | MAUREEN BEATRIX PATRIA BOGAR | 2 | 1 | 39 | 7 | 49 |
4 | FIRDOLIN GEHE | 0 | 0 | 6 | 0 | 6 |
5 | DIANA SARI AILUDIN | 0 | 0 | 2 | 1 | 3 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | AULIA SOAMOLE, ST | 10 | 1 | 12 | 0 | 23 |
2 | ROBINSON PALABING | 5 | 1 | 2 | 2 | 10 |
3 | VIDYA ALWI | 340 | 80 | 50 | 7 | 477 |
4 | MUHAMMAD NATSIR NIO | 9 | 0 | 0 | 0 | 9 |
5 | ARFIAN AMIRUN | 91 | 2 | 4 | 3 | 100 |
6 | WIDYATIN UMASANGADJI, Amd.Kep | 84 | 2 | 1 | 1 | 88 |
7 | LA ANDAMIN | 10 | 0 | 0 | 0 | 10 |
8 | IKA WINDRIANI D. S, S.Kep | 38 | 0 | 0 | 2 | 40 |
9 | JUHARDI LA SILARU, S.Pd | 1 | 16 | 0 | 4 | 21 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | DARMIATI LA HASE | 59 | 14 | 7 | 19 | 99 |
2 | FITRIYANTI DIFINUBUN | 1 | 0 | 1 | 0 | 2 |
3 | YANSEN BILL DJANNU | 0 | 2 | 1 | 1 | 4 |
4 | SAIDA UMASANGAJI | 7 | 0 | 0 | 0 | 7 |
5 | SARDAN | 1 | 0 | 0 | 0 | 1 |
6 | MATEIS DAGASOU | 14 | 1 | 0 | 4 | 19 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | YAKOBUS OHOILEDJAAN, S.Pd | 118 | 3 | 37 | 10 | 168 |
2 | SYAMSUL BAHRI SUAT | 35 | 2 | 0 | 5 | 42 |
3 | ENDANG TAHER | 0 | 0 | 1 | 4 | 5 |
4 | MARNI LA EDI, S.Kep | 1 | 0 | 0 | 0 | 1 |
5 | MOH. ADZHAR HALIM D, ST | 80 | 6 | 8 | 9 | 103 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | JULKARNAIN UMATERNATE | 25 | 44 | 0 | 2 | 71 |
2 | H. JASMAN | 506 | 0 | 0 | 0 | 506 |
3 | AYU INDRIANI SARIFU | 4 | 1 | 1 | 1 | 7 |
4 | YORIS REKEN, ST | 0 | 0 | 20 | 1 | 21 |
5 | JUNIATI JON | 0 | 0 | 0 | 1 | 1 |
6 | SUPRIYADI ISHAK, ST | 2 | 0 | 0 | 0 | 2 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | HUSNI PAHAMA, S.Pi | 188 | 4 | 4 | 3 | 199 |
2 | RAFLI SANGADJI | 28 | 144 | 5 | 5 | 182 |
3 | YAKNI BARAKATI, SH | 5 | 7 | 111 | 2 | 125 |
4 | SYAMIN ODE AWA, ST | 3 | 11 | 2 | 0 | 16 |
5 | MARTINUS BAKAWOLA, ST | 7 | 2 | 69 | 0 | 78 |
6 | FIFI FAUDU, S.Kep | 17 | 0 | 1 | 1 | 19 |
7 | DEDY MIRZAN | 210 | 46 | 113 | 1 | 370 |
8 | HENDRIK TANGA | 1 | 2 | 11 | 56 | 70 |
9 | SAMSIAR WEU | 5 | 3 | 0 | 0 | 8 |
10 | HAMZA TAUDO | 31 | 0 | 0 | 0 | 31 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | MUNIR BANAPON, SE | 14 | 11 | 6 | 0 | 31 |
2 | ORFI KABANG | 27 | 4 | 22 | 8 | 61 |
3 | JAYANTI, S.Akun | 1 | 0 | 1 | 0 | 2 |
4 | LUTFI BUAMONA | 3 | 6 | 0 | 1 | 10 |
5 | PUTRI VANIA SINTA JACOBUS | 0 | 0 | 0 | 0 | 0 |
6 | MOH SYARIF | 0 | 1 | 0 | 1 | 2 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TALIABU BARAT | TALIABU TIMUR SELATAN | TALIABU SELATAN | TABONA | SUBTOTAL |
---|---|---|---|---|---|---|
1 | MUH. AKHRAWI AMIR | 131 | 3 | 11 | 1 | 146 |
2 | KISMAN DJANNU | 49 | 0 | 8 | 1 | 58 |
3 | SARA LA ALILU | 23 | 1 | 1 | 0 | 25 |
4 | HELFIN WARE | 213 | 20 | 29 | 3 | 265 |
5 | AGNES IRAWATI | 1 | 0 | 1 | 0 | 2 |
6 | NURDIN SUNGKU, SI | 182 | 6 | 24 | 0 | 212 |